11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $530,000 $5,096 psqm •Jun 2024 | $580,000 $5,577 psqm •Aug 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$488,000 | Feb 2023 | 228 Choa Chu Kang Central | 104 | 07 TO 09 | 65 years |
$530,000 | Jun 2024 | 228 Choa Chu Kang Central | 104 | 07 TO 09 | 64 years |
$580,000 | Aug 2024 | 228 Choa Chu Kang Central | 104 | 07 TO 09 | 63 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$2,800 | Oct 2024 | 228 Choa Chu Kang Central | 4 ROOM |
$3,350 | Aug 2024 | 228 Choa Chu Kang Central | 4 ROOM |
$3,200 | Apr 2024 | 228 Choa Chu Kang Central | 4 ROOM |
$3,800 | Dec 2023 | 228 Choa Chu Kang Central | 4 ROOM |
$2,800 | Sep 2023 | 228 Choa Chu Kang Central | 4 ROOM |
$3,300 | Aug 2023 | 228 Choa Chu Kang Central | 4 ROOM |
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more