11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $485,000 $5,389 psqm •Apr 2023 | $620,000 $6,889 psqm •Nov 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$530,000 | Apr 2023 | 201d Punggol Field | 90 | 13 TO 15 | 80 years |
$485,000 | Apr 2023 | 201d Punggol Field | 90 | 01 TO 03 | 80 years |
$510,000 | May 2023 | 201d Punggol Field | 90 | 07 TO 09 | 80 years |
$620,000 | Nov 2024 | 201d Punggol Field | 90 | 16 TO 18 | 78 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$2,900 | Sep 2024 | 201d Punggol Field | 4 ROOM |
$3,100 | Sep 2023 | 201d Punggol Field | 4 ROOM |
$3,500 | May 2023 | 201d Punggol Field | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more