11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
5 Room
•
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
5 Room | $585,000 $5,318 psqm •Jul 2024 | $670,888 $6,099 psqm •Sep 2024 |
4 Room | $548,000 $6,447 psqm •Sep 2024 | $550,000 $6,471 psqm •Jan 2025 |
at a glance
Past 24 months
•5 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$615,000 | Dec 2023 | 106a Punggol Field | 110 | 16 TO 18 | 78 years |
$615,000 | Jan 2024 | 106a Punggol Field | 110 | 13 TO 15 | 78 years |
$618,888 | Mar 2024 | 106a Punggol Field | 110 | 04 TO 06 | 78 years |
$615,000 | Apr 2024 | 106a Punggol Field | 110 | 10 TO 12 | 78 years |
$650,000 | Apr 2024 | 106a Punggol Field | 110 | 16 TO 18 | 78 years |
$585,000 | Jul 2024 | 106a Punggol Field | 110 | 04 TO 06 | 77 years |
$670,888 | Sep 2024 | 106a Punggol Field | 110 | 13 TO 15 | 77 years |
Past 24 months
•5 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,100 | Feb 2025 | 106a Punggol Field | 5 ROOM |
$2,100 | Jan 2025 | 106a Punggol Field | 5 ROOM |
$3,250 | Dec 2024 | 106a Punggol Field | 5 ROOM |
$3,300 | Nov 2024 | 106a Punggol Field | 5 ROOM |
$3,600 | Oct 2024 | 106a Punggol Field | 5 ROOM |
$3,500 | Jun 2024 | 106a Punggol Field | 5 ROOM |
$3,150 | Apr 2024 | 106a Punggol Field | 5 ROOM |
$3,100 | Dec 2023 | 106a Punggol Field | 5 ROOM |
$3,300 | Nov 2023 | 106a Punggol Field | 5 ROOM |
$3,500 | Oct 2023 | 106a Punggol Field | 5 ROOM |
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more