11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $620,000 $6,739 psqm •Mar 2024 | $640,000 $6,957 psqm •Oct 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$542,000 | Apr 2023 | 168d Punggol Field | 92 | 13 TO 15 | 90 years |
$570,000 | May 2023 | 168d Punggol Field | 92 | 10 TO 12 | 90 years |
$620,000 | Mar 2024 | 168d Punggol Field | 92 | 13 TO 15 | 89 years |
$625,000 | Aug 2024 | 168d Punggol Field | 92 | 13 TO 15 | 88 years |
$640,000 | Oct 2024 | 168d Punggol Field | 92 | 10 TO 12 | 88 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,000 | Nov 2024 | 168d Punggol Field | 4 ROOM |
$2,800 | Aug 2024 | 168d Punggol Field | 4 ROOM |
$3,200 | Apr 2024 | 168d Punggol Field | 4 ROOM |
$3,550 | Jan 2024 | 168d Punggol Field | 4 ROOM |
$3,600 | May 2023 | 168d Punggol Field | 4 ROOM |
$3,500 | Feb 2023 | 168d Punggol Field | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more