11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
5 Room
•
4 Room
•
3 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
5 Room | $740,000 $6,607 psqm •Aug 2025 | $743,000 $6,634 psqm •Nov 2025 |
4 Room | $618,000 $6,645 psqm •Aug 2025 | $650,000 $6,989 psqm •Sep 2025 |
3 Room | $540,000 $7,941 psqm •Jul 2025 | $540,000 $7,941 psqm •Jul 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•5 ROOM
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$800,000 | Jun 2024 | 120b Edgedale Plains | 112 | 16 TO 18 | 92 years |
$660,000 | Sep 2024 | 120b Edgedale Plains | 113 | 01 TO 03 | 91 years |
$740,000 | Aug 2025 | 120b Edgedale Plains | 112 | 10 TO 12 | 90 years |
$743,000 | Nov 2025 | 120b Edgedale Plains | 112 | 10 TO 12 | 90 years |
No transaction data available