11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $830,000 $9,651 psqm •Jul 2024 | $938,000 $10,308 psqm •Jan 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$880,000 | Dec 2022 | 145 Lorong 2 Toa Payoh | 91 | 25 TO 27 | 82 years |
$868,000 | Feb 2023 | 145 Lorong 2 Toa Payoh | 91 | 22 TO 24 | 82 years |
$793,000 | May 2023 | 145 Lorong 2 Toa Payoh | 86 | 10 TO 12 | 81 years |
$915,000 | Aug 2023 | 145 Lorong 2 Toa Payoh | 86 | 28 TO 30 | 81 years |
$898,000 | Aug 2023 | 145 Lorong 2 Toa Payoh | 91 | 10 TO 12 | 81 years |
$880,000 | Aug 2023 | 145 Lorong 2 Toa Payoh | 91 | 22 TO 24 | 81 years |
$750,000 | Sep 2023 | 145 Lorong 2 Toa Payoh | 86 | 13 TO 15 | 81 years |
$942,000 | Sep 2023 | 145 Lorong 2 Toa Payoh | 91 | 31 TO 33 | 81 years |
$938,000 | Jan 2024 | 145 Lorong 2 Toa Payoh | 91 | 28 TO 30 | 81 years |
$850,000 | Feb 2024 | 145 Lorong 2 Toa Payoh | 86 | 22 TO 24 | 81 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$4,150 | May 2024 | 145 Lorong 2 Toa Payoh | 4 ROOM |
$2,100 | Mar 2024 | 145 Lorong 2 Toa Payoh | 4 ROOM |
$4,000 | Nov 2023 | 145 Lorong 2 Toa Payoh | 4 ROOM |
$4,300 | Oct 2023 | 145 Lorong 2 Toa Payoh | 4 ROOM |
$4,000 | Sep 2023 | 145 Lorong 2 Toa Payoh | 4 ROOM |
$3,900 | Dec 2022 | 145 Lorong 2 Toa Payoh | 4 ROOM |
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more