11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $720,000 $8,000 psqm •Dec 2024 | $878,000 $9,756 psqm •Jul 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$843,800 | Jan 2024 | 144 Lorong 2 Toa Payoh | 90 | 19 TO 21 | 77 years |
$830,000 | May 2024 | 144 Lorong 2 Toa Payoh | 90 | 13 TO 15 | 77 years |
$850,000 | Jul 2024 | 144 Lorong 2 Toa Payoh | 90 | 19 TO 21 | 77 years |
$868,000 | Jul 2024 | 144 Lorong 2 Toa Payoh | 90 | 10 TO 12 | 77 years |
$878,000 | Jul 2024 | 144 Lorong 2 Toa Payoh | 90 | 13 TO 15 | 77 years |
$720,000 | Dec 2024 | 144 Lorong 2 Toa Payoh | 90 | 04 TO 06 | 76 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,800 | Nov 2024 | 144 Lorong 2 Toa Payoh | 4 ROOM |
$3,500 | Sep 2024 | 144 Lorong 2 Toa Payoh | 4 ROOM |
$2,600 | Feb 2024 | 144 Lorong 2 Toa Payoh | 4 ROOM |
$4,050 | Jan 2024 | 144 Lorong 2 Toa Payoh | 4 ROOM |
$3,550 | Jan 2024 | 144 Lorong 2 Toa Payoh | 4 ROOM |
$4,000 | Jul 2023 | 144 Lorong 2 Toa Payoh | 4 ROOM |
$3,000 | Mar 2023 | 144 Lorong 2 Toa Payoh | 4 ROOM |
$4,200 | Mar 2023 | 144 Lorong 2 Toa Payoh | 4 ROOM |
$4,100 | Jan 2023 | 144 Lorong 2 Toa Payoh | 4 ROOM |
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more