11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $458,000 $5,033 psqm •Aug 2021 | $668,000 $7,261 psqm •Mar 2023 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$583,888 | Jan 2023 | 120 Geylang East Central | 91 | 07 TO 09 | 58 years |
$668,000 | Mar 2023 | 120 Geylang East Central | 92 | 10 TO 12 | 58 years |
$620,000 | Jul 2023 | 120 Geylang East Central | 91 | 07 TO 09 | 58 years |
$610,000 | Nov 2023 | 120 Geylang East Central | 91 | 04 TO 06 | 57 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,800 | Sep 2024 | 120 Geylang East Central | 4 ROOM |
$2,250 | Sep 2024 | 120 Geylang East Central | 4 ROOM |
$3,800 | Aug 2024 | 120 Geylang East Central | 4 ROOM |
$3,700 | May 2024 | 120 Geylang East Central | 4 ROOM |
$2,800 | Jan 2024 | 120 Geylang East Central | 4 ROOM |
$2,600 | Jan 2024 | 120 Geylang East Central | 4 ROOM |
$3,800 | Dec 2023 | 120 Geylang East Central | 4 ROOM |
$3,000 | Sep 2023 | 120 Geylang East Central | 4 ROOM |
$3,900 | Sep 2023 | 120 Geylang East Central | 4 ROOM |
$2,150 | Sep 2023 | 120 Geylang East Central | 4 ROOM |
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more