11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Executive
•
5 Room
•
4 Room
•
3 Room
•
2 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Executive | $668,000 $4,575 psqm •Jan 2021 | $1,050,000 $4,575 psqm •Jun 2025 |
5 Room | $720,000 $5,806 psqm •Feb 2025 | $965,000 $5,806 psqm •Dec 2025 |
4 Room | $455,000 $5,482 psqm •Oct 2025 | $1,088,000 $5,482 psqm •Jul 2025 |
3 Room | $299,000 $5,339 psqm •Aug 2025 | $838,000 $5,339 psqm •Aug 2025 |
2 Room | $280,000 $6,222 psqm •Dec 2025 | $315,000 $6,222 psqm •Feb 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•EXECUTIVE
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$908,000 | Mar 2024 | 584 Pasir Ris Street 53 | 145 | 07 TO 09 | 70 years |
$850,000 | Mar 2024 | 582 Pasir Ris Street 53 | 148 | 04 TO 06 | 70 years |
$975,000 | Mar 2024 | 110 Mcnair Road | 144 | 04 TO 06 | 62 years |
$690,000 | Mar 2024 | 558 Jurong West Street 42 | 151 | 01 TO 03 | 60 years |
$755,000 | Mar 2024 | 658 Woodlands Ring Road | 144 | 01 TO 03 | 73 years |
$1,000,000 | Mar 2024 | 537 Serangoon North Avenue 4 | 152 | 04 TO 06 | 67 years |
$1,000,000 | Mar 2024 | 201 Clementi Avenue 6 | 150 | 07 TO 09 | 60 years |
$680,000 | Mar 2024 | 726 Jurong West Avenue 5 | 146 | 01 TO 03 | 67 years |
$853,000 | Mar 2024 | 159 Yung Ping Road | 150 | 19 TO 21 | 71 years |
$950,000 | Mar 2024 | 533 Hougang Avenue 6 | 145 | 10 TO 12 | 63 years |
Past 24 months
•EXECUTIVE
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$3,800 | Dec 2025 | 116 Edgefield Plains | EXECUTIVE |
$3,200 | Dec 2025 | 724 Yishun Street 71 | EXECUTIVE |
$4,000 | Dec 2025 | 724 Yishun Street 71 | EXECUTIVE |
$2,700 | Dec 2025 | 666 Yishun Avenue 4 | EXECUTIVE |
$4,200 | Dec 2025 | 654 Yishun Avenue 4 | EXECUTIVE |
$3,000 | Dec 2025 | 633 Yishun Street 61 | EXECUTIVE |
$2,600 | Dec 2025 | 405 Yishun Avenue 6 | EXECUTIVE |
$3,300 | Dec 2025 | 391 Yishun Avenue 6 | EXECUTIVE |
$3,300 | Dec 2025 | 391 Yishun Avenue 6 | EXECUTIVE |
$2,000 | Dec 2025 | 501d Wellington Circle | EXECUTIVE |