11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Executive
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Executive | $820,000 $5,694 psqm •Feb 2025 | $865,000 $6,007 psqm •Jul 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•EXECUTIVE
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$918,888 | Oct 2024 | 107 Gangsa Road | 144 | 10 TO 12 | 62 years |
$815,000 | Nov 2024 | 107 Gangsa Road | 144 | 01 TO 03 | 62 years |
$820,000 | Jan 2025 | 107 Gangsa Road | 144 | 01 TO 03 | 61 years |
$820,000 | Feb 2025 | 107 Gangsa Road | 144 | 01 TO 03 | 61 years |
$865,000 | Jul 2025 | 107 Gangsa Road | 144 | 04 TO 06 | 61 years |
No transaction data available