11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
5 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
5 Room | $780,000 $6,446 psqm •Jul 2025 | $830,000 $6,860 psqm •May 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•5 ROOM
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$728,000 | Apr 2024 | 154 Gangsa Road | 121 | 13 TO 15 | 73 years |
$721,000 | Oct 2024 | 154 Gangsa Road | 121 | 07 TO 09 | 73 years |
$800,000 | Nov 2024 | 154 Gangsa Road | 121 | 16 TO 18 | 73 years |
$830,000 | May 2025 | 154 Gangsa Road | 121 | 19 TO 21 | 72 years |
$790,000 | Jun 2025 | 154 Gangsa Road | 121 | 13 TO 15 | 72 years |
$780,000 | Jul 2025 | 154 Gangsa Road | 121 | 25 TO 27 | 72 years |
$785,888 | Oct 2025 | 154 Gangsa Road | 121 | 07 TO 09 | 72 years |
Past 24 months
•5 ROOM
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$3,200 | Dec 2025 | 154 Gangsa Road | 5 ROOM |
$2,500 | Nov 2024 | 154 Gangsa Road | 5 ROOM |
$3,500 | Mar 2024 | 154 Gangsa Road | 5 ROOM |
Nearby Streets