11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
•
3 Room
•
2 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
4 Room | $610,000 $6,559 psqm •May 2025 | $650,000 $6,989 psqm •Mar 2025 |
3 Room | $400,000 $5,882 psqm •Aug 2022 | $549,000 $8,074 psqm •Dec 2024 |
2 Room | $375,000 $7,979 psqm •Apr 2025 | $388,888 $8,274 psqm •Apr 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•4 ROOM
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$591,000 | May 2024 | 104d Canberra Street | 93 | 04 TO 06 | 93 years |
$650,000 | Mar 2025 | 104d Canberra Street | 93 | 10 TO 12 | 92 years |
$645,000 | Apr 2025 | 104d Canberra Street | 93 | 13 TO 15 | 92 years |
$648,000 | May 2025 | 104d Canberra Street | 93 | 13 TO 15 | 92 years |
$610,000 | May 2025 | 104d Canberra Street | 93 | 10 TO 12 | 92 years |
Nearby Streets
Past 24 months
•4 ROOM
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$3,300 | Mar 2025 | 104d Canberra Street | 4 ROOM |