11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
•
3 Room
•
2 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $680,000 $7,391 psqm •Nov 2024 | $793,888 $7,391 psqm •Nov 2024 |
3 Room | $520,000 $7,647 psqm •Oct 2024 | $589,000 $7,647 psqm •Nov 2024 |
2 Room | $380,000 $10,000 psqm •Nov 2024 | $395,000 $10,000 psqm •Oct 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$485,000 | Jan 2023 | 609 Yishun Street 61 | 104 | 04 TO 06 | 62 years |
$430,000 | Jan 2023 | 224 Jurong East Street 21 | 92 | 01 TO 03 | 60 years |
$448,000 | Jan 2023 | 704 Bedok Reservoir Road | 102 | 10 TO 12 | 57 years |
$595,888 | Jan 2023 | 615b Edgefield Plains | 92 | 10 TO 12 | 89 years |
$420,000 | Jan 2023 | 451 Jurong West Street 42 | 103 | 01 TO 03 | 60 years |
$497,000 | Jan 2023 | 366 Corporation Drive | 104 | 10 TO 12 | 73 years |
$578,000 | Jan 2023 | 723 Bedok Reservoir Road | 111 | 07 TO 09 | 60 years |
$863,000 | Jan 2023 | 455c Ang Mo Kio Street 44 | 93 | 13 TO 15 | 94 years |
$495,000 | Jan 2023 | 117 Pasir Ris Street 11 | 103 | 04 TO 06 | 66 years |
$400,000 | Jan 2023 | 40 Bedok South Road | 92 | 07 TO 09 | 54 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,000 | Nov 2024 | 672d Edgefield Plains | 4 ROOM |
$3,100 | Nov 2024 | 601d Punggol Central | 4 ROOM |
$4,050 | Nov 2024 | 322d Sumang Walk | 4 ROOM |
$3,500 | Nov 2024 | 303d Punggol Place | 4 ROOM |
$3,400 | Nov 2024 | 303d Punggol Place | 4 ROOM |
$3,500 | Nov 2024 | 274d Punggol Place | 4 ROOM |
$1,600 | Nov 2024 | 268d Punggol Field | 4 ROOM |
$3,000 | Nov 2024 | 168d Punggol Field | 4 ROOM |
$3,500 | Nov 2024 | 167d Punggol East | 4 ROOM |
$3,200 | Nov 2024 | 101d Punggol Field | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more