11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
•
3 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
4 Room | $1,085,000 $11,667 psqm •Dec 2025 | $1,168,000 $12,559 psqm •Nov 2025 |
3 Room | $780,000 $11,471 psqm •Nov 2025 | $900,000 $13,235 psqm •Nov 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•4 ROOM
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$1,100,000 | Nov 2025 | 101a Bidadari Park Drive | 93 | 10 TO 12 | 94 years |
$1,168,000 | Nov 2025 | 101a Bidadari Park Drive | 93 | 13 TO 15 | 94 years |
$1,160,000 | Nov 2025 | 101a Bidadari Park Drive | 93 | 16 TO 18 | 94 years |
$1,085,000 | Dec 2025 | 101a Bidadari Park Drive | 93 | 04 TO 06 | 94 years |
$1,140,000 | Dec 2025 | 101a Bidadari Park Drive | 93 | 13 TO 15 | 94 years |
$1,125,000 | Dec 2025 | 101a Bidadari Park Drive | 93 | 13 TO 15 | 94 years |
$1,130,000 | Dec 2025 | 101a Bidadari Park Drive | 93 | 07 TO 09 | 94 years |
$1,138,000 | Dec 2025 | 101a Bidadari Park Drive | 93 | 07 TO 09 | 94 years |
Past 24 months
•4 ROOM
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$4,800 | Dec 2025 | 101a Bidadari Park Drive | 4 ROOM |
Nearby Streets