11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $2,950,000 $1,768 psqft •Mar 2024 | $3,800,000 $1,697 psqft •Jun 2023 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$3,800,000 | Jun 2023 | Shelford Green | 9 Shelford Road | 1 | 2238 | 11 | Condominium | Freehold | Resale |
$3,800,000 | Jun 2023 | Shelford Green | 9 Shelford Road | 1 | 2238 | 11 | Condominium | Freehold | Resale |
$2,950,000 | Mar 2024 | Shelford Green | 9 Shelford Road | 1 | 1668 | 11 | Condominium | Freehold | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$7,500 | Dec 2022 | 9 Shelford Road | Condominium |
$5,380 | Dec 2022 | 9 Shelford Road | Condominium |
$7,900 | Jan 2023 | 9 Shelford Road | Condominium |
$7,900 | Jan 2023 | 9 Shelford Road | Condominium |
$4,500 | Feb 2023 | 9 Shelford Road | Condominium |
$7,300 | Feb 2023 | 9 Shelford Road | Condominium |
$10,400 | Mar 2023 | 9 Shelford Road | Condominium |
$7,500 | Apr 2023 | 9 Shelford Road | Condominium |
$5,800 | Apr 2023 | 9 Shelford Road | Condominium |
$8,500 | Jul 2023 | 9 Shelford Road | Condominium |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more