11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $2,280,000 $2,161 psqft •Mar 2023 | $2,400,000 $2,323 psqft •Mar 2023 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$2,280,000 | Mar 2023 | The Shelford | 1 Shelford Road | 4 | 1054 | 11 | Condominium | Freehold | Resale |
$2,280,000 | Mar 2023 | The Shelford | 1 Shelford Road | 4 | 1054 | 11 | Condominium | Freehold | Resale |
$2,400,000 | Mar 2023 | The Shelford | 1 Shelford Road | 3 | 1033 | 11 | Condominium | Freehold | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$8,800 | Jan 2023 | 1 Shelford Road | Condominium |
$4,400 | Jan 2023 | 1 Shelford Road | Condominium |
$9,500 | Jan 2023 | 1 Shelford Road | Condominium |
$6,500 | Jan 2023 | 1 Shelford Road | Condominium |
$5,700 | Jan 2023 | 1 Shelford Road | Condominium |
$11,300 | Jan 2023 | 1 Shelford Road | Condominium |
$5,700 | Jan 2023 | 1 Shelford Road | Condominium |
$9,500 | Jan 2023 | 1 Shelford Road | Condominium |
$9,200 | Jan 2023 | 1 Shelford Road | Condominium |
$4,500 | Feb 2023 | 1 Shelford Road | Condominium |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more