11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $703,000 $1,519 psqft •Apr 2023 | $2,140,000 $1,400 psqft •Sep 2023 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,070,000 | Mar 2023 | Caspian | 54 Lakeside Drive | 7 | 871 | 22 | Condominium | 99 | Resale |
$703,000 | Apr 2023 | Caspian | 54 Lakeside Drive | 4 | 462 | 22 | Condominium | 99 | Resale |
$1,260,000 | Apr 2023 | Caspian | 54 Lakeside Drive | 5 | 1001 | 22 | Condominium | 99 | Resale |
$1,100,000 | May 2023 | Caspian | 54 Lakeside Drive | 9 | 871 | 22 | Condominium | 99 | Resale |
$1,450,000 | Aug 2023 | Caspian | 54 Lakeside Drive | 17 | 1001 | 22 | Condominium | 99 | Resale |
$2,140,000 | Sep 2023 | Caspian | 54 Lakeside Drive | 5 | 1528 | 22 | Condominium | 99 | Resale |
$1,210,000 | Mar 2024 | Caspian | 54 Lakeside Drive | 15 | 871 | 22 | Condominium | 99 | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more