11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $1,510,000 $1,508 psqft •May 2024 | $2,200,000 $1,481 psqft •Oct 2024 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,610,000 | May 2023 | Caspian | 58 Lakeside Drive | 5 | 1140 | 22 | Condominium | 99 | Resale |
$1,510,000 | May 2024 | Caspian | 58 Lakeside Drive | 14 | 1001 | 22 | Condominium | 99 | Resale |
$1,700,000 | Jun 2024 | Caspian | 58 Lakeside Drive | 10 | 1140 | 22 | Condominium | 99 | Resale |
$2,200,000 | Oct 2024 | Caspian | 58 Lakeside Drive | 1 | 1485 | 22 | Condominium | 99 | Resale |
$1,950,000 | Nov 2024 | Caspian | 58 Lakeside Drive | 8 | 1280 | 22 | Condominium | 99 | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more