11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $1,490,000 $1,473 psqft •Feb 2023 | $4,100,000 $1,963 psqft •Apr 2023 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,490,000 | Feb 2023 | Costa Rhu | 5 Rhu Cross | 6 | 1011 | 15 | Condominium | 99 | Resale |
$1,490,000 | Feb 2023 | Costa Rhu | 5 Rhu Cross | 6 | 1011 | 15 | Condominium | 99 | Resale |
$2,860,000 | Mar 2023 | Costa Rhu | 5 Rhu Cross | 15 | 1776 | 15 | Condominium | 99 | Resale |
$4,100,000 | Apr 2023 | Costa Rhu | 5 Rhu Cross | 3 | 2088 | 15 | Condominium | 99 | Resale |
$1,930,000 | May 2023 | Costa Rhu | 5 Rhu Cross | 5 | 1334 | 15 | Condominium | 99 | Resale |
$2,490,000 | Sep 2023 | Costa Rhu | 5 Rhu Cross | 1 | 1851 | 15 | Condominium | 99 | Resale |
$2,010,000 | Sep 2023 | Costa Rhu | 5 Rhu Cross | 8 | 1334 | 15 | Condominium | 99 | Resale |
$1,535,000 | Oct 2023 | Costa Rhu | 5 Rhu Cross | 5 | 1011 | 15 | Condominium | 99 | Resale |
$1,535,000 | Oct 2023 | Costa Rhu | 5 Rhu Cross | 5 | 1011 | 15 | Condominium | 99 | Resale |
$2,770,000 | May 2024 | Costa Rhu | 5 Rhu Cross | 6 | 1776 | 15 | Condominium | 99 | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more