11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $1,410,000 $1,424 psqft •Jul 2023 | $3,200,000 $1,625 psqft •Jul 2023 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$2,450,000 | Mar 2023 | Costa Rhu | 3 Rhu Cross | 4 | 1646 | 15 | Condominium | 99 | Resale |
$2,450,000 | Mar 2023 | Costa Rhu | 3 Rhu Cross | 4 | 1646 | 15 | Condominium | 99 | Resale |
$2,421,000 | Mar 2023 | Costa Rhu | 3 Rhu Cross | 12 | 1646 | 15 | Condominium | 99 | Resale |
$2,650,000 | May 2023 | Costa Rhu | 3 Rhu Cross | 11 | 1646 | 15 | Condominium | 99 | Resale |
$1,410,000 | Jul 2023 | Costa Rhu | 3 Rhu Cross | 2 | 990 | 15 | Condominium | 99 | Resale |
$3,200,000 | Jul 2023 | Costa Rhu | 3 Rhu Cross | 3 | 1969 | 15 | Condominium | 99 | Resale |
$1,502,000 | Sep 2023 | Costa Rhu | 3 Rhu Cross | 2 | 990 | 15 | Condominium | 99 | Resale |
$2,500,000 | Feb 2024 | Costa Rhu | 3 Rhu Cross | 8 | 1646 | 15 | Condominium | 99 | Resale |
$2,800,000 | Feb 2024 | Costa Rhu | 3 Rhu Cross | 12 | 1646 | 15 | Condominium | 99 | Resale |
$1,438,000 | Aug 2024 | Costa Rhu | 3 Rhu Cross | 8 | 990 | 15 | Condominium | 99 | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more