11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Condominium | $1,500,000 $1,515 psqft •Oct 2025 | $3,570,000 $1,812 psqft •Jan 2026 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•CONDOMINIUM
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$1,438,000 | Aug 2024 | Costa Rhu | 3 Rhu Cross | 8 | 990 | 15 | Condominium | 99 | Resale |
$1,980,000 | Oct 2024 | Costa Rhu | 3 Rhu Cross | 1 | 1442 | 15 | Condominium | 99 | Resale |
$2,850,000 | Nov 2024 | Costa Rhu | 3 Rhu Cross | 1 | 2152 | 15 | Condominium | 99 | Resale |
$3,080,000 | Nov 2024 | Costa Rhu | 3 Rhu Cross | 2 | 1969 | 15 | Condominium | 99 | Resale |
$2,900,000 | May 2025 | Costa Rhu | 3 Rhu Cross | 9 | 1646 | 15 | Condominium | 99 | Resale |
$2,825,000 | Jun 2025 | Costa Rhu | 3 Rhu Cross | 7 | 1646 | 15 | Condominium | 99 | Resale |
$1,500,000 | Oct 2025 | Costa Rhu | 3 Rhu Cross | 5 | 990 | 15 | Condominium | 99 | Resale |
$1,680,000 | Oct 2025 | Costa Rhu | 3 Rhu Cross | 1 | 1442 | 15 | Condominium | 99 | Resale |
$1,591,000 | Dec 2025 | Costa Rhu | 3 Rhu Cross | 4 | 990 | 15 | Condominium | 99 | Resale |
$2,800,000 | Jan 2026 | Costa Rhu | 3 Rhu Cross | 7 | 1646 | 15 | Condominium | 99 | Resale |
No transaction data available