11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Condominium | $1,846,400 $2,639 psqft •Jan 2025 | $3,719,000 $2,540 psqft •Dec 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•CONDOMINIUM
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$2,988,000 | Nov 2024 | Nava Grove | 40 Pine Grove | 2 | 1334 | 21 | Condominium | 99 | New Sale |
$3,000,500 | Nov 2024 | Nava Grove | 40 Pine Grove | 3 | 1334 | 21 | Condominium | 99 | New Sale |
$1,585,000 | Nov 2024 | Nava Grove | 40 Pine Grove | 4 | 699 | 21 | Condominium | 99 | New Sale |
$3,027,700 | Nov 2024 | Nava Grove | 40 Pine Grove | 4 | 1334 | 21 | Condominium | 99 | New Sale |
$1,592,700 | Nov 2024 | Nava Grove | 40 Pine Grove | 4 | 699 | 21 | Condominium | 99 | New Sale |
$3,200,300 | Nov 2024 | Nava Grove | 40 Pine Grove | 5 | 1334 | 21 | Condominium | 99 | New Sale |
$1,692,300 | Nov 2024 | Nava Grove | 40 Pine Grove | 5 | 699 | 21 | Condominium | 99 | New Sale |
$1,700,800 | Nov 2024 | Nava Grove | 40 Pine Grove | 6 | 699 | 21 | Condominium | 99 | New Sale |
$1,637,100 | Nov 2024 | Nava Grove | 40 Pine Grove | 6 | 699 | 21 | Condominium | 99 | New Sale |
$3,225,300 | Nov 2024 | Nava Grove | 40 Pine Grove | 7 | 1334 | 21 | Condominium | 99 | New Sale |
No transaction data available