11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Condominium | $1,394,000 $2,590 psqft •Mar 2025 | $4,070,000 $2,439 psqft •Jan 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•CONDOMINIUM
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$3,646,000 | Feb 2024 | Pinetree Hill | 30 Pine Grove | 3 | 1463 | 21 | Condominium | 99 | New Sale |
$1,267,000 | Feb 2024 | Pinetree Hill | 30 Pine Grove | 4 | 538 | 21 | Condominium | 99 | New Sale |
$1,717,000 | Feb 2024 | Pinetree Hill | 30 Pine Grove | 14 | 699 | 21 | Condominium | 99 | New Sale |
$3,712,000 | Mar 2024 | Pinetree Hill | 30 Pine Grove | 7 | 1463 | 21 | Condominium | 99 | New Sale |
$1,954,000 | Mar 2024 | Pinetree Hill | 30 Pine Grove | 19 | 796 | 21 | Condominium | 99 | New Sale |
$3,263,000 | Mar 2024 | Pinetree Hill | 30 Pine Grove | 5 | 1291 | 21 | Condominium | 99 | New Sale |
$1,857,000 | Apr 2024 | Pinetree Hill | 30 Pine Grove | 9 | 764 | 21 | Condominium | 99 | New Sale |
$1,700,000 | Apr 2024 | Pinetree Hill | 30 Pine Grove | 12 | 699 | 21 | Condominium | 99 | New Sale |
$1,349,000 | May 2024 | Pinetree Hill | 30 Pine Grove | 14 | 538 | 21 | Condominium | 99 | New Sale |
$3,204,000 | Jun 2024 | Pinetree Hill | 30 Pine Grove | 3 | 1291 | 21 | Condominium | 99 | New Sale |
No transaction data available