11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $1,350,000 $2,850 psqft •Oct 2024 | $2,093,000 $2,593 psqft •Jul 2023 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$2,010,000 | Feb 2023 | Leedon Green | 34 Leedon Heights | 11 | 699 | 10 | Condominium | Freehold | New Sale |
$1,386,000 | Mar 2023 | Leedon Green | 34 Leedon Heights | 11 | 473 | 10 | Condominium | Freehold | New Sale |
$1,982,000 | Mar 2023 | Leedon Green | 34 Leedon Heights | 11 | 699 | 10 | Condominium | Freehold | New Sale |
$1,386,000 | Mar 2023 | Leedon Green | 34 Leedon Heights | 10 | 473 | 10 | Condominium | Freehold | New Sale |
$1,838,000 | Apr 2023 | Leedon Green | 34 Leedon Heights | 12 | 785 | 10 | Condominium | Freehold | New Sale |
$1,838,000 | Apr 2023 | Leedon Green | 34 Leedon Heights | 12 | 785 | 10 | Condominium | Freehold | New Sale |
$1,962,000 | Apr 2023 | Leedon Green | 34 Leedon Heights | 10 | 699 | 10 | Condominium | Freehold | New Sale |
$1,509,000 | Jun 2023 | Leedon Green | 34 Leedon Heights | 12 | 602 | 10 | Condominium | Freehold | New Sale |
$1,689,000 | Jun 2023 | Leedon Green | 34 Leedon Heights | 12 | 688 | 10 | Condominium | Freehold | New Sale |
$1,499,000 | Jul 2023 | Leedon Green | 34 Leedon Heights | 12 | 602 | 10 | Condominium | Freehold | New Sale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more