11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Condominium | $2,840,000 $2,720 psqft •Oct 2025 | $7,840,000 $3,126 psqft •Oct 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•CONDOMINIUM
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$2,810,000 | Jul 2024 | Leedon Residence | 22 Leedon Heights | 4 | 1044 | 10 | Condominium | Freehold | Resale |
$5,850,000 | Aug 2024 | Leedon Residence | 22 Leedon Heights | 8 | 2131 | 10 | Condominium | Freehold | Resale |
$2,850,000 | Feb 2025 | Leedon Residence | 22 Leedon Heights | 9 | 1044 | 10 | Condominium | Freehold | Resale |
$2,900,000 | Apr 2025 | Leedon Residence | 22 Leedon Heights | 6 | 1044 | 10 | Condominium | Freehold | Resale |
$2,840,000 | Oct 2025 | Leedon Residence | 22 Leedon Heights | 8 | 1044 | 10 | Condominium | Freehold | Resale |
$7,840,000 | Oct 2025 | Leedon Residence | 22 Leedon Heights | 11 | 2508 | 10 | Condominium | Freehold | Resale |
$7,500,000 | Nov 2025 | Leedon Residence | 22 Leedon Heights | 5 | 2669 | 10 | Condominium | Freehold | Resale |
No transaction data available