11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Condominium | $610,000 $1,259 psqft •Nov 2021 | $1,640,000 $1,325 psqft •Dec 2024 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•CONDOMINIUM
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$770,000 | Jul 2024 | D'Nest | 131 Pasir Ris Grove | 9 | 484 | 18 | Condominium | 99 | Resale |
$1,060,000 | Aug 2024 | D'Nest | 131 Pasir Ris Grove | 11 | 753 | 18 | Condominium | 99 | Resale |
$1,400,000 | Sep 2024 | D'Nest | 131 Pasir Ris Grove | 8 | 936 | 18 | Condominium | 99 | Resale |
$1,100,000 | Sep 2024 | D'Nest | 131 Pasir Ris Grove | 10 | 775 | 18 | Condominium | 99 | Resale |
$1,138,000 | Nov 2024 | D'Nest | 131 Pasir Ris Grove | 10 | 753 | 18 | Condominium | 99 | Resale |
$1,640,000 | Dec 2024 | D'Nest | 131 Pasir Ris Grove | 1 | 1237 | 18 | Condominium | 99 | Resale |
$1,360,000 | Dec 2025 | D'Nest | 131 Pasir Ris Grove | 2 | 936 | 18 | Condominium | 99 | Resale |
No transaction data available