11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Condominium | $808,000 $1,746 psqft •Jun 2025 | $1,540,000 $1,703 psqft •Apr 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•CONDOMINIUM
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$1,260,000 | Sep 2024 | Coco Palms | 21 Pasir Ris Grove | 10 | 742 | 18 | Condominium | 99 | Resale |
$1,270,000 | Nov 2024 | Coco Palms | 21 Pasir Ris Grove | 7 | 742 | 18 | Condominium | 99 | Resale |
$1,540,000 | Apr 2025 | Coco Palms | 21 Pasir Ris Grove | 7 | 904 | 18 | Condominium | 99 | Resale |
$850,000 | Jun 2025 | Coco Palms | 21 Pasir Ris Grove | 8 | 462 | 18 | Condominium | 99 | Resale |
$808,000 | Jun 2025 | Coco Palms | 21 Pasir Ris Grove | 12 | 462 | 18 | Condominium | 99 | Resale |
$1,288,000 | Dec 2025 | Coco Palms | 21 Pasir Ris Grove | 5 | 742 | 18 | Condominium | 99 | Resale |
$1,260,000 | Jan 2026 | Coco Palms | 21 Pasir Ris Grove | 8 | 742 | 18 | Condominium | 99 | Resale |
No transaction data available