11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Multi-Generation
•
Executive
•
5 Room
•
4 Room
•
3 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Multi-Generation | $600,000 $4,545 psqm •Apr 2021 | $1,060,000 $4,545 psqm •Mar 2024 |
Executive | $707,900 $4,849 psqm •Jul 2024 | $1,118,888 $4,849 psqm •Oct 2024 |
5 Room | $580,000 $4,793 psqm •Jan 2024 | $828,000 $4,793 psqm •Dec 2023 |
4 Room | $400,000 $3,846 psqm •Apr 2023 | $702,888 $3,846 psqm •Oct 2024 |
3 Room | $377,500 $5,634 psqm •Mar 2023 | $515,000 $5,634 psqm •Sep 2024 |
at a glance
Past 24 months
•MULTI-GENERATION
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$1,080,000 | Jan 2023 | 666 Yishun Avenue 4 | 179 | 07 TO 09 | 63 years |
$935,000 | Jun 2023 | 633 Yishun Street 61 | 159 | 04 TO 06 | 63 years |
$975,000 | Dec 2023 | 666 Yishun Avenue 4 | 179 | 01 TO 03 | 63 years |
$980,000 | Feb 2024 | 148 Bishan Street 11 | 134 | 07 TO 09 | 62 years |
$1,060,000 | Mar 2024 | 454 Tampines Street 42 | 166 | 10 TO 12 | 62 years |
Past 24 months
•MULTI-GENERATION
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more