11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Executive
•
5 Room
•
4 Room
•
3 Room
•
2 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Executive | $750,000 $5,208 psqm •Apr 2024 | $1,100,000 $5,208 psqm •Jun 2025 |
5 Room | $600,000 $4,959 psqm •Feb 2024 | $965,000 $4,959 psqm •Feb 2025 |
4 Room | $440,000 $4,272 psqm •Feb 2025 | $808,000 $4,272 psqm •Nov 2024 |
3 Room | $534,000 $7,853 psqm •Oct 2024 | $620,000 $7,853 psqm •Aug 2025 |
2 Room | $325,000 $5,909 psqm •Jul 2025 | $430,000 $5,909 psqm •Sep 2024 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•EXECUTIVE
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$720,000 | Oct 2023 | 269 Pasir Ris Street 21 | 145 | 04 TO 06 | 70 years |
$870,000 | Oct 2023 | 413 Pasir Ris Drive 6 | 145 | 01 TO 03 | 65 years |
$840,000 | Oct 2023 | 967 Hougang Avenue 9 | 137 | 13 TO 15 | 74 years |
$965,000 | Oct 2023 | 287b Jurong East Street 21 | 140 | 19 TO 21 | 74 years |
$900,000 | Oct 2023 | 358 Hougang Avenue 5 | 144 | 04 TO 06 | 68 years |
$770,000 | Oct 2023 | 658 Woodlands Ring Road | 140 | 10 TO 12 | 73 years |
$750,000 | Oct 2023 | 656a Jurong West Street 61 | 133 | 04 TO 06 | 77 years |
$996,000 | Oct 2023 | 462 Ang Mo Kio Avenue 10 | 164 | 07 TO 09 | 55 years |
$673,000 | Oct 2023 | 842 Jurong West Street 81 | 147 | 04 TO 06 | 68 years |
$1,000,000 | Oct 2023 | 201 Bishan Street 23 | 151 | 07 TO 09 | 67 years |
Past 24 months
•EXECUTIVE
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,700 | Aug 2025 | 186 Punggol Central | EXECUTIVE |
$3,300 | Aug 2025 | 181 Edgefield Plains | EXECUTIVE |
$3,600 | Aug 2025 | 115 Edgefield Plains | EXECUTIVE |
$3,200 | Aug 2025 | 112 Edgefield Plains | EXECUTIVE |
$3,500 | Aug 2025 | 112 Edgefield Plains | EXECUTIVE |
$3,550 | Aug 2025 | 834 Yishun Street 81 | EXECUTIVE |
$1,200 | Aug 2025 | 611 Yishun Street 61 | EXECUTIVE |
$2,500 | Aug 2025 | 391 Yishun Avenue 6 | EXECUTIVE |
$3,800 | Aug 2025 | 328 Yishun Ring Road | EXECUTIVE |
$5,100 | Aug 2025 | 111 Yishun Ring Road | EXECUTIVE |