11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
3 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
3 Room | $300,000 $4,545 psqm •Jul 2009 | $388,000 $4,545 psqm •Dec 2012 |
at a glance
Past 24 months
•3 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$510,000 | Jan 2023 | 348b Yishun Avenue 11 | 67 | 04 TO 06 | 89 years |
$443,000 | Jan 2023 | 819 Tampines Street 81 | 82 | 07 TO 09 | 61 years |
$325,000 | Jan 2023 | 204 Marsiling Drive | 68 | 07 TO 09 | 57 years |
$405,000 | Jan 2023 | 504 Ang Mo Kio Avenue 8 | 82 | 07 TO 09 | 56 years |
$408,000 | Jan 2023 | 120 Ang Mo Kio Avenue 3 | 82 | 07 TO 09 | 54 years |
$415,000 | Jan 2023 | 232c Sumang Lane | 68 | 01 TO 03 | 94 years |
$448,888 | Jan 2023 | 103 Ang Mo Kio Avenue 3 | 89 | 01 TO 03 | 54 years |
$355,000 | Jan 2023 | 426 Bedok North Road | 67 | 04 TO 06 | 55 years |
$440,000 | Jan 2023 | 210c Punggol Place | 67 | 10 TO 12 | 91 years |
$350,000 | Jan 2023 | 722 Yishun Street 71 | 64 | 04 TO 06 | 63 years |
Past 24 months
•3 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$2,700 | Nov 2024 | 665c Punggol Drive | 3 ROOM |
$2,800 | Nov 2024 | 623c Punggol Central | 3 ROOM |
$2,500 | Nov 2024 | 603c Punggol Road | 3 ROOM |
$2,900 | Nov 2024 | 602c Punggol Central | 3 ROOM |
$2,800 | Nov 2024 | 327c Sumang Walk | 3 ROOM |
$3,000 | Nov 2024 | 308c Punggol Walk | 3 ROOM |
$2,750 | Nov 2024 | 220c Sumang Lane | 3 ROOM |
$2,500 | Nov 2024 | 673b Edgefield Plains | 3 ROOM |
$2,700 | Nov 2024 | 602b Punggol Central | 3 ROOM |
$1,200 | Nov 2024 | 315b Punggol Way | 3 ROOM |
Nearby Streets
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more