11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
5 Room
•
4 Room
•
3 Room
•
2 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
5 Room | $720,000 $6,154 psqm •Feb 2025 | $765,000 $6,154 psqm •May 2025 |
4 Room | $580,000 $7,073 psqm •Dec 2025 | $620,000 $7,073 psqm •Feb 2025 |
3 Room | $355,000 $5,462 psqm •Oct 2025 | $502,888 $5,462 psqm •Jun 2025 |
2 Room | $300,000 $6,667 psqm •Jan 2026 | $305,000 $6,667 psqm •Aug 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•5 ROOM
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$863,000 | Feb 2024 | 279b Sengkang East Avenue | 112 | 04 TO 06 | 90 years |
$600,000 | Feb 2024 | 107a Edgefield Plains | 110 | 07 TO 09 | 78 years |
$660,000 | Feb 2024 | 690 Hougang Street 61 | 121 | 07 TO 09 | 62 years |
$725,000 | Feb 2024 | 739 Pasir Ris Drive 10 | 127 | 13 TO 15 | 71 years |
$1,130,000 | Feb 2024 | 48 Strathmore Avenue | 110 | 22 TO 24 | 81 years |
$638,000 | Feb 2024 | 245 Compassvale Road | 116 | 10 TO 12 | 75 years |
$615,000 | Feb 2024 | 614 Woodlands Avenue 4 | 122 | 04 TO 06 | 73 years |
$580,000 | Feb 2024 | 620 Jurong West Street 65 | 110 | 13 TO 15 | 75 years |
$590,000 | Feb 2024 | 206 Choa Chu Kang Central | 122 | 07 TO 09 | 64 years |
$875,000 | Feb 2024 | 676d Punggol Drive | 113 | 10 TO 12 | 91 years |
Past 24 months
•5 ROOM
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$3,300 | Dec 2025 | 128d Punggol Field Walk | 5 ROOM |
$3,200 | Dec 2025 | 109d Edgedale Plains | 5 ROOM |
$3,200 | Dec 2025 | 107d Edgefield Plains | 5 ROOM |
$3,100 | Dec 2025 | 106d Punggol Field | 5 ROOM |
$3,100 | Dec 2025 | 642c Punggol Drive | 5 ROOM |
$2,900 | Dec 2025 | 641c Punggol Drive | 5 ROOM |
$3,500 | Dec 2025 | 270c Punggol Field | 5 ROOM |
$3,200 | Dec 2025 | 258c Punggol Field | 5 ROOM |
$2,500 | Dec 2025 | 176c Edgefield Plains | 5 ROOM |
$3,250 | Dec 2025 | 176c Edgefield Plains | 5 ROOM |