11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
•
3 Room
•
2 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $575,000 $6,183 psqm •Jan 2025 | $720,000 $6,183 psqm •Apr 2025 |
3 Room | $455,000 $6,691 psqm •Sep 2024 | $518,000 $6,691 psqm •Dec 2024 |
2 Room | $348,000 $7,404 psqm •Aug 2024 | $388,000 $7,404 psqm •Apr 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$460,000 | Aug 2023 | 280 Yishun Street 22 | 104 | 01 TO 03 | 60 years |
$515,000 | Aug 2023 | 635b Senja Road | 93 | 04 TO 06 | 91 years |
$555,000 | Aug 2023 | 486 Segar Road | 93 | 07 TO 09 | 90 years |
$528,800 | Aug 2023 | 618 Senja Road | 90 | 16 TO 18 | 77 years |
$480,000 | Aug 2023 | 123 Bedok Reservoir Road | 84 | 04 TO 06 | 63 years |
$525,000 | Aug 2023 | 513 Woodlands Drive 14 | 105 | 01 TO 03 | 74 years |
$518,000 | Aug 2023 | 817 Yishun Street 81 | 104 | 01 TO 03 | 63 years |
$1,305,000 | Aug 2023 | 1g Cantonment Road | 95 | 37 TO 39 | 86 years |
$658,000 | Aug 2023 | 268b Punggol Field | 93 | 13 TO 15 | 88 years |
$745,000 | Aug 2023 | 280a Sengkang East Avenue | 92 | 10 TO 12 | 91 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,450 | Jun 2025 | 677d Punggol Drive | 4 ROOM |
$2,900 | Jun 2025 | 613d Punggol Drive | 4 ROOM |
$3,400 | Jun 2025 | 612d Punggol Drive | 4 ROOM |
$3,500 | Jun 2025 | 303d Punggol Place | 4 ROOM |
$3,500 | Jun 2025 | 273d Punggol Place | 4 ROOM |
$3,300 | Jun 2025 | 268d Punggol Field | 4 ROOM |
$3,350 | Jun 2025 | 268d Punggol Field | 4 ROOM |
$3,100 | Jun 2025 | 195d Punggol Road | 4 ROOM |
$3,000 | Jun 2025 | 167d Punggol East | 4 ROOM |
$3,800 | Jun 2025 | 673c Edgefield Plains | 4 ROOM |