11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Apartment | $1,050,000 $17,213 psqm •Oct 2024 | $1,200,000 $18,182 psqm •Apr 2024 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•APARTMENT
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$1,618,570 | Feb 2024 | Hillhaven | 5 Hillview Rise | 9 | 796 | 23 | Apartment | 99 | New Sale |
$2,072,215 | Feb 2024 | Hillhaven | 5 Hillview Rise | 11 | 1011 | 23 | Apartment | 99 | New Sale |
$1,233,000 | Feb 2024 | The Arden | 4 Phoenix Road | 2 | 656 | 23 | Apartment | 99 | New Sale |
$1,075,000 | Feb 2024 | Le Quest | 8 Bukit Batok Street 41 | 12 | 710 | 23 | Apartment | 99 | Resale |
$1,669,000 | Feb 2024 | Lentor Hills Residences | 33 Lentor Hills Road | 17 | 710 | 26 | Apartment | 99 | New Sale |
$2,418,000 | Feb 2024 | The Arden | 6 Phoenix Road | 1 | 1388 | 23 | Apartment | 99 | New Sale |
$2,366,000 | Feb 2024 | Lentor Modern | 7 Lentor Central | 25 | 990 | 26 | Apartment | 99 | New Sale |
$2,341,000 | Feb 2024 | Lentor Hills Residences | 35 Lentor Hills Road | 10 | 1097 | 26 | Apartment | 99 | New Sale |
$1,484,000 | Feb 2024 | Hillock Green | 28 Lentor Central | 15 | 624 | 26 | Apartment | 99 | New Sale |
$2,440,000 | Feb 2024 | Hillock Green | 22 Lentor Central | 9 | 1184 | 26 | Apartment | 99 | New Sale |
No transaction data available