11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Condominium | $968,000 $1,384 psqft •Sep 2021 | $2,430,000 $1,613 psqft •May 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•CONDOMINIUM
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$1,570,000 | Jan 2024 | Parc Botannia | 18 Fernvale Street | 20 | 979 | 28 | Condominium | 99 | Resale |
$1,500,000 | Jan 2024 | Rosewood | 9 Rosewood Drive | 1 | 1625 | 25 | Condominium | 99 | Resale |
$2,025,000 | Jan 2024 | The Botany At Dairy Farm | 7 Dairy Farm Walk | 5 | 1033 | 23 | Condominium | 99 | New Sale |
$1,568,000 | Jan 2024 | Midwood | 8 Hillview Rise | 11 | 785 | 23 | Condominium | 99 | Sub Sale |
$1,850,000 | Jan 2024 | Caspian | 52 Lakeside Drive | 8 | 1237 | 22 | Condominium | 99 | Resale |
$2,470,000 | Jan 2024 | Hillview Green | 73 Hume Avenue | 9 | 1582 | 21 | Condominium | 999 | Resale |
$3,250,000 | Jan 2024 | Kensington Park Condominium | 8 Kensington Park Drive | 2 | 2238 | 19 | Condominium | 999 | Resale |
$2,130,000 | Jan 2024 | The Waterline | 165 Poh Huat Road West | 4 | 1496 | 19 | Condominium | Freehold | Resale |
$1,750,000 | Jan 2024 | La Fiesta | 52 Sengkang Square | 14 | 1097 | 19 | Condominium | 99 | Resale |
$1,225,000 | Jan 2024 | Changi Rise Condominium | 2 Simei Rise | 6 | 1130 | 18 | Condominium | 99 | Resale |
Past 24 months
•CONDOMINIUM
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$4,700 | Feb 2024 | 50 Punggol Walk | Condominium |
$4,100 | Feb 2024 | 50 Punggol Walk | Condominium |
$3,500 | Feb 2024 | 50 Punggol Walk | Condominium |
$3,500 | Feb 2024 | 50 Punggol Walk | Condominium |
$4,300 | Feb 2024 | 50 Punggol Walk | Condominium |
$4,300 | Feb 2024 | 50 Punggol Walk | Condominium |
$5,000 | Feb 2024 | 50 Punggol Walk | Condominium |
$3,350 | Feb 2024 | 50 Punggol Walk | Condominium |
$3,300 | Feb 2024 | 50 Punggol Walk | Condominium |
$4,500 | Feb 2024 | 50 Punggol Walk | Condominium |