11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Apartment | $910,000 $1,243 psqm •May 2022 | $1,050,000 $1,134 psqm •Jul 2021 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•APARTMENT
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$938,000 | Jan 2024 | High Park Residences | 31 Fernvale Road | 14 | 581 | 28 | Apartment | 99 | Resale |
$1,120,000 | Jan 2024 | High Park Residences | 29 Fernvale Road | 6 | 871 | 28 | Apartment | 99 | Resale |
$928,000 | Jan 2024 | Verdale | 12 De Souza Avenue | 3 | 462 | 21 | Apartment | 99 | Sub Sale |
$785,000 | Jan 2024 | The Florence Residences | 81 Hougang Avenue 2 | 2 | 484 | 19 | Apartment | 99 | Sub Sale |
$1,088,000 | Jan 2024 | The Promenade@Pelikat | 183 Jalan Pelikat | 3 | 807 | 19 | Apartment | Freehold | Resale |
$1,850,000 | Jan 2024 | Midtown Residences | 1189 Upper Serangoon Road | 11 | 1291 | 19 | Apartment | 99 | Resale |
$2,359,000 | Jan 2024 | Sky Eden@Bedok | 1 Bedok Central | 11 | 1087 | 16 | Apartment | 99 | New Sale |
$1,600,000 | Jan 2024 | The Vines | 12 Lorong Sarina | 4 | 1173 | 14 | Apartment | Freehold | Resale |
$940,000 | Jan 2024 | Sims Edge | 1 Geylang East Avenue 2 | 6 | 581 | 14 | Apartment | Freehold | Resale |
$2,560,000 | Jan 2024 | La Maison | 10 Moulmein Rise | 12 | 1270 | 11 | Apartment | Freehold | Resale |
Past 24 months
•APARTMENT
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$4,600 | Feb 2024 | 61 Punggol Central | Apartment |
$3,200 | Feb 2024 | 61 Punggol Central | Apartment |
$4,100 | Feb 2024 | 61 Punggol Central | Apartment |
$3,200 | Feb 2024 | 61 Punggol Central | Apartment |
$3,200 | Feb 2024 | 61 Punggol Central | Apartment |
$3,180 | Feb 2024 | 61 Punggol Central | Apartment |
$3,800 | Feb 2024 | 61 Punggol Central | Apartment |
$5,200 | Feb 2024 | 61 Punggol Central | Apartment |
$3,850 | Feb 2024 | 61 Punggol Central | Apartment |
$3,300 | Feb 2024 | 61 Punggol Central | Apartment |