11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Apartment | $1,710,000 $1,655 psqm •May 2025 | $1,720,000 $1,682 psqm •Jun 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•APARTMENT
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$2,112,000 | Mar 2024 | Lentor Hills Residences | 33 Lentor Hills Road | 16 | 958 | 26 | Apartment | 99 | New Sale |
$2,152,000 | Mar 2024 | Hillock Green | 26 Lentor Central | 8 | 1022 | 26 | Apartment | 99 | New Sale |
$2,317,000 | Mar 2024 | Hillock Green | 26 Lentor Central | 19 | 1022 | 26 | Apartment | 99 | New Sale |
$2,369,000 | Mar 2024 | Lentor Mansion | 62 Lentor Gardens | 16 | 1022 | 26 | Apartment | 99 | New Sale |
$1,206,000 | Mar 2024 | Lentor Mansion | 58 Lentor Gardens | 8 | 527 | 26 | Apartment | 99 | New Sale |
$1,511,000 | Mar 2024 | Lentor Mansion | 52 Lentor Gardens | 1 | 656 | 26 | Apartment | 99 | New Sale |
$2,289,000 | Mar 2024 | Lentor Mansion | 52 Lentor Gardens | 3 | 1022 | 26 | Apartment | 99 | New Sale |
$2,494,000 | Mar 2024 | 19 Nassim | 19 Nassim Hill | 2 | 828 | 10 | Apartment | 99 | New Sale |
$923,000 | Mar 2024 | Watertown | 73 Punggol Central | 10 | 581 | 19 | Apartment | 99 | Resale |
$1,288,000 | Mar 2024 | High Park Residences | 31 Fernvale Road | 20 | 871 | 28 | Apartment | 99 | Resale |
Past 24 months
•APARTMENT
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$3,000 | Apr 2024 | 61 Punggol Central | Apartment |
$3,380 | Apr 2024 | 61 Punggol Central | Apartment |
$2,900 | Apr 2024 | 61 Punggol Central | Apartment |
$2,800 | Apr 2024 | 61 Punggol Central | Apartment |
$2,850 | Apr 2024 | 61 Punggol Central | Apartment |
$3,250 | Apr 2024 | 61 Punggol Central | Apartment |
$5,400 | Apr 2024 | 61 Punggol Central | Apartment |
$3,450 | Apr 2024 | 61 Punggol Central | Apartment |
$3,000 | Apr 2024 | 61 Punggol Central | Apartment |
$3,250 | Apr 2024 | 61 Punggol Central | Apartment |