11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Apartment | $1,080,000 $1,893 psqm •Jul 2025 | $1,580,000 $2,159 psqm •Oct 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•APARTMENT
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$935,000 | Mar 2024 | Watertown | 71 Punggol Central | 12 | 602 | 19 | Apartment | 99 | Resale |
$2,225,000 | Mar 2024 | Lentor Hills Residences | 33 Lentor Hills Road | 2 | 1119 | 26 | Apartment | 99 | New Sale |
$2,161,000 | Mar 2024 | Hillock Green | 26 Lentor Central | 10 | 1022 | 26 | Apartment | 99 | New Sale |
$1,977,000 | Mar 2024 | Lentor Mansion | 64 Lentor Gardens | 4 | 904 | 26 | Apartment | 99 | New Sale |
$1,490,000 | Mar 2024 | Lentor Mansion | 64 Lentor Gardens | 10 | 656 | 26 | Apartment | 99 | New Sale |
$2,375,000 | Mar 2024 | Lentor Mansion | 64 Lentor Gardens | 15 | 1022 | 26 | Apartment | 99 | New Sale |
$1,215,000 | Mar 2024 | Lentor Mansion | 64 Lentor Gardens | 8 | 527 | 26 | Apartment | 99 | New Sale |
$2,008,000 | Mar 2024 | Lentor Mansion | 64 Lentor Gardens | 8 | 904 | 26 | Apartment | 99 | New Sale |
$2,778,000 | Mar 2024 | Lentor Mansion | 64 Lentor Gardens | 12 | 1227 | 26 | Apartment | 99 | New Sale |
$1,207,000 | Mar 2024 | Lentor Mansion | 64 Lentor Gardens | 7 | 527 | 26 | Apartment | 99 | New Sale |
Past 24 months
•APARTMENT
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$3,000 | Apr 2024 | 61 Punggol Central | Apartment |
$3,200 | Apr 2024 | 61 Punggol Central | Apartment |
$2,800 | Apr 2024 | 61 Punggol Central | Apartment |
$3,200 | Apr 2024 | 61 Punggol Central | Apartment |
$3,200 | Apr 2024 | 61 Punggol Central | Apartment |
$3,000 | Apr 2024 | 61 Punggol Central | Apartment |
$3,450 | Apr 2024 | 61 Punggol Central | Apartment |
$2,900 | Apr 2024 | 61 Punggol Central | Apartment |
$3,200 | Apr 2024 | 61 Punggol Central | Apartment |
$2,800 | Apr 2024 | 61 Punggol Central | Apartment |