11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Apartment | $780,000 $2,131 psqm •Oct 2025 | $1,395,000 $1,580 psqm •Oct 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•APARTMENT
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$2,859,000 | Mar 2024 | Lentor Hills Residences | 33 Lentor Hills Road | 9 | 1356 | 26 | Apartment | 99 | New Sale |
$3,955,368 | Mar 2024 | The Reserve Residences | 15 Jalan Anak Bukit | 16 | 1625 | 21 | Apartment | 99 | New Sale |
$3,509,000 | Mar 2024 | Grand Dunman | 10 Dunman Road | 8 | 1431 | 15 | Apartment | 99 | New Sale |
$2,035,000 | Mar 2024 | Grand Dunman | 8 Dunman Road | 9 | 775 | 15 | Apartment | 99 | New Sale |
$1,460,000 | Mar 2024 | Va Residences | 9 Boon Teck Road | 5 | 839 | 12 | Apartment | Freehold | Resale |
$1,405,000 | Mar 2024 | D'Ixoras | 23 Minbu Road | 10 | 839 | 11 | Apartment | Freehold | Resale |
$1,730,000 | Mar 2024 | The Sierra | 80 Mount Sinai Drive | 10 | 979 | 10 | Apartment | 947 | Resale |
$2,608,888 | Mar 2024 | Margaret Ville | 20 Margaret Drive | 38 | 1184 | 03 | Apartment | 99 | Resale |
$1,990,000 | Mar 2024 | Faber Hills | 104a Faber Drive | 1 | 1668 | 05 | Apartment | Freehold | Resale |
$2,690,000 | Mar 2024 | Parc Clematis | 8a Jalan Lempeng | 6 | 1291 | 05 | Apartment | 99 | Sub Sale |
Past 24 months
•APARTMENT
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$3,000 | Apr 2024 | 61 Punggol Central | Apartment |
$3,050 | Apr 2024 | 61 Punggol Central | Apartment |
$3,200 | Apr 2024 | 61 Punggol Central | Apartment |
$2,850 | Apr 2024 | 61 Punggol Central | Apartment |
$4,300 | Apr 2024 | 61 Punggol Central | Apartment |
$3,350 | Apr 2024 | 61 Punggol Central | Apartment |
$2,800 | Apr 2024 | 61 Punggol Central | Apartment |
$5,400 | Apr 2024 | 61 Punggol Central | Apartment |
$3,200 | Apr 2024 | 61 Punggol Central | Apartment |
$2,950 | Apr 2024 | 61 Punggol Central | Apartment |