11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
homes near mall

at a glance
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
2 Room | $280,000 $6,829 psqm •Sep 2025 | $301,000 $7,525 psqm •Jun 2025 |
3 Room | $410,000 $6,119 psqm •Jan 2026 | $472,000 $6,051 psqm •Sep 2025 |
4 Room | $560,000 $7,368 psqm •Oct 2025 | $1,120,000 $10,769 psqm •Feb 2026 |
5 Room | $983,000 $8,936 psqm •Feb 2026 | $1,268,888 $10,400 psqm •Feb 2026 |
property transactions
Past 24 months
| Sold Price | Sold Month | Address | Area | Level | Property Type | Remaining Lease |
|---|---|---|---|---|---|---|
$290,000 | Mar 2024 | 120 Lorong 2 Toa Payoh | 45 | 04 TO 06 | 2 ROOM | 43 years |
$860,000 | Mar 2024 | 136 Bishan Street 12 | 122 | 04 TO 06 | 5 ROOM | 62 years |
$360,000 | Mar 2024 | 174 Lorong 1 Toa Payoh | 65 | 10 TO 12 | 3 ROOM | 47 years |
$1,150,000 | Mar 2024 | 131b Lorong 1 Toa Payoh | 93 | 16 TO 18 | 4 ROOM | 93 years |
$846,500 | Mar 2024 | 146 Lorong 2 Toa Payoh | 91 | 04 TO 06 | 4 ROOM | 80 years |
$310,000 | Mar 2024 | 126 Lorong 1 Toa Payoh | 67 | 04 TO 06 | 3 ROOM | 45 years |
$345,000 | Mar 2024 | 93 Whampoa Drive | 65 | 01 TO 03 | 3 ROOM | 49 years |
$300,000 | Mar 2024 | 75 Whampoa Drive | 65 | 07 TO 09 | 3 ROOM | 48 years |
$380,000 | Mar 2024 | 108 Lorong 1 Toa Payoh | 66 | 04 TO 06 | 3 ROOM | 44 years |
$360,000 | Mar 2024 | 113 Lorong 1 Toa Payoh | 65 | 07 TO 09 | 3 ROOM | 42 years |
Past 24 months
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$4,100 | Mar 2024 | 110 Whampoa Road | 4 ROOM |
$3,700 | Mar 2024 | 106 Jalan Rajah | EXECUTIVE |
$3,200 | Mar 2024 | 17 Jalan Tenteram | 4 ROOM |
$3,600 | Mar 2024 | 16 Jalan Tenteram | 4 ROOM |
$2,900 | Mar 2024 | 16 Jalan Tenteram | 4 ROOM |
$3,700 | Mar 2024 | 111 Mcnair Road | 4 ROOM |
$4,050 | Mar 2024 | 107 Jalan Rajah | 5 ROOM |
$2,900 | Mar 2024 | 106 Jalan Dusun | 4 ROOM |
$3,700 | Mar 2024 | 102 Jalan Dusun | 5 ROOM |
$2,300 | Mar 2024 | 98 Whampoa Drive | 3 ROOM |
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more