11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
homes near mall
at a glance
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
2 Room | $280,000 $7,000 psqm •Jun 2024 | $301,000 $7,525 psqm •Jun 2025 |
3 Room | $390,000 $5,820 psqm •Jun 2024 | $455,000 $5,986 psqm •Dec 2024 |
3 Room | $390,000 $5,820 psqm •Jun 2024 | $455,000 $5,986 psqm •May 2025 |
4 Room | $520,000 $6,666 psqm •Aug 2024 | $1,080,000 $10,285 psqm •May 2025 |
4 Room | $520,000 $6,666 psqm •Aug 2024 | $1,080,000 $10,285 psqm •Jul 2025 |
5 Room | $855,000 $7,772 psqm •Jan 2024 | $1,260,000 $10,327 psqm •May 2025 |
5 Room | $855,000 $7,772 psqm •Jan 2024 | $1,260,000 $10,327 psqm •Apr 2025 |
property transactions
Past 24 months
Sold Price | Sold Month | Address | Area | Level | Property Type | Remaining Lease |
---|---|---|---|---|---|---|
$1,020,000 | Sep 2023 | 152 Lorong 2 Toa Payoh | 110 | 16 TO 18 | 5 ROOM | 81 years |
$757,000 | Sep 2023 | 79a Toa Payoh Central | 76 | 13 TO 15 | 4 ROOM | 84 years |
$380,000 | Oct 2023 | 157 Lorong 1 Toa Payoh | 67 | 01 TO 03 | 3 ROOM | 46 years |
$908,000 | Oct 2023 | 79b Toa Payoh Central | 91 | 13 TO 15 | 4 ROOM | 84 years |
$385,000 | Oct 2023 | 178 Toa Payoh Central | 64 | 04 TO 06 | 3 ROOM | 47 years |
$700,000 | Nov 2023 | 155 Lorong 1 Toa Payoh | 100 | 01 TO 03 | 4 ROOM | 74 years |
$375,000 | Nov 2023 | 177 Toa Payoh Central | 64 | 04 TO 06 | 3 ROOM | 47 years |
$1,040,000 | Nov 2023 | 152 Lorong 2 Toa Payoh | 110 | 13 TO 15 | 5 ROOM | 81 years |
$908,000 | Nov 2023 | 152 Lorong 2 Toa Payoh | 91 | 22 TO 24 | 4 ROOM | 81 years |
$895,000 | Nov 2023 | 79b Toa Payoh Central | 91 | 07 TO 09 | 4 ROOM | 84 years |
Past 24 months
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$4,300 | Sep 2023 | 79b Toa Payoh Central | 4 ROOM |
$4,200 | Sep 2023 | 79b Toa Payoh Central | 4 ROOM |
$4,000 | Sep 2023 | 79a Toa Payoh Central | 4 ROOM |
$3,400 | Sep 2023 | 79a Toa Payoh Central | 4 ROOM |
$1,500 | Sep 2023 | 183 Toa Payoh Central | 3 ROOM |
$2,800 | Sep 2023 | 183 Toa Payoh Central | 3 ROOM |
$3,600 | Sep 2023 | 157 Lorong 1 Toa Payoh | 3 ROOM |
$4,300 | Sep 2023 | 155 Lorong 1 Toa Payoh | 4 ROOM |
$4,300 | Oct 2023 | 79b Toa Payoh Central | 4 ROOM |
$4,200 | Oct 2023 | 79b Toa Payoh Central | 4 ROOM |
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more