11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
homes near mall

at a glance
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
2 Room | $280,000 $6,829 psqm •Sep 2025 | $301,000 $7,525 psqm •Jun 2025 |
3 Room | $395,000 $5,895 psqm •Jan 2025 | $472,000 $6,051 psqm •Sep 2025 |
4 Room | $560,000 $7,368 psqm •Oct 2025 | $1,088,000 $10,461 psqm •Sep 2025 |
5 Room | $1,038,888 $9,444 psqm •Dec 2025 | $1,260,000 $10,327 psqm •May 2025 |
5 Room | $1,038,888 $9,444 psqm •Dec 2025 | $1,260,000 $10,327 psqm •Apr 2025 |
property transactions
Past 24 months
| Sold Price | Sold Month | Address | Area | Level | Property Type | Remaining Lease |
|---|---|---|---|---|---|---|
$1,290,000 | Jan 2024 | 128 Bishan Street 12 | 150 | 22 TO 24 | EXECUTIVE | 62 years |
$365,000 | Jan 2024 | 98 Lorong 1 Toa Payoh | 68 | 16 TO 18 | 3 ROOM | 45 years |
$613,000 | Jan 2024 | 127 Bishan Street 12 | 83 | 01 TO 03 | 4 ROOM | 62 years |
$870,000 | Jan 2024 | 48 Lorong 5 Toa Payoh | 125 | 10 TO 12 | 5 ROOM | 68 years |
$537,000 | Jan 2024 | 17 Jalan Tenteram | 75 | 07 TO 09 | 4 ROOM | 76 years |
$390,000 | Jan 2024 | 91 Lorong 3 Toa Payoh | 78 | 10 TO 12 | 3 ROOM | 45 years |
$325,000 | Jan 2024 | 195 Kim Keat Avenue | 66 | 10 TO 12 | 3 ROOM | 48 years |
$1,010,888 | Jan 2024 | 264 Toa Payoh East | 93 | 22 TO 24 | 4 ROOM | 95 years |
$348,000 | Jan 2024 | 9 Lorong 7 Toa Payoh | 66 | 10 TO 12 | 3 ROOM | 45 years |
$315,000 | Jan 2024 | 38 Lorong 5 Toa Payoh | 67 | 01 TO 03 | 3 ROOM | 45 years |
Past 24 months
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$3,200 | Jan 2024 | 102 Jalan Rajah | 4 ROOM |
$3,400 | Jan 2024 | 16 Jalan Tenteram | 5 ROOM |
$3,450 | Jan 2024 | 108 Jalan Rajah | EXECUTIVE |
$3,500 | Jan 2024 | 106 Jalan Dusun | 4 ROOM |
$4,000 | Jan 2024 | 104 Jalan Dusun | 4 ROOM |
$4,300 | Jan 2024 | 103 Ah Hood Road | 5 ROOM |
$3,900 | Jan 2024 | 99 Whampoa Drive | 4 ROOM |
$3,000 | Jan 2024 | 98 Whampoa Drive | 3 ROOM |
$3,100 | Jan 2024 | 86 Whampoa Drive | 3 ROOM |
$1,800 | Jan 2024 | 86 Whampoa Drive | 3 ROOM |
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more