11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
homes near mall
at a glance
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
2 Room | $280,000 $7,000 psqm •Jun 2024 | $295,000 $7,375 psqm •Sep 2024 |
3 Room | $308,000 $4,738 psqm •Aug 2024 | $460,000 $5,974 psqm •Jun 2024 |
4 Room | $520,000 $6,842 psqm •Aug 2024 | $1,068,000 $10,171 psqm •Feb 2025 |
5 Room | $940,000 $8,545 psqm •Jul 2024 | $1,260,000 $10,327 psqm •May 2025 |
5 Room | $940,000 $8,545 psqm •Jul 2024 | $1,260,000 $10,327 psqm •Apr 2025 |
property transactions
Past 24 months
Sold Price | Sold Month | Address | Area | Level | Property Type | Remaining Lease |
---|---|---|---|---|---|---|
$940,888 | May 2023 | 79b Toa Payoh Central | 91 | 31 TO 33 | 4 ROOM | 85 years |
$355,000 | May 2023 | 178 Toa Payoh Central | 67 | 01 TO 03 | 3 ROOM | 48 years |
$353,000 | Jun 2023 | 157 Lorong 1 Toa Payoh | 67 | 01 TO 03 | 3 ROOM | 47 years |
$770,000 | Jul 2023 | 155 Lorong 1 Toa Payoh | 101 | 04 TO 06 | 4 ROOM | 75 years |
$868,000 | Jul 2023 | 79b Toa Payoh Central | 91 | 07 TO 09 | 4 ROOM | 84 years |
$875,000 | Jul 2023 | 155 Lorong 1 Toa Payoh | 101 | 19 TO 21 | 4 ROOM | 75 years |
$700,000 | Aug 2023 | 79b Toa Payoh Central | 91 | 01 TO 03 | 4 ROOM | 84 years |
$1,200,000 | Aug 2023 | 154 Lorong 2 Toa Payoh | 124 | 25 TO 27 | 5 ROOM | 76 years |
$757,000 | Sep 2023 | 79a Toa Payoh Central | 76 | 13 TO 15 | 4 ROOM | 84 years |
$1,020,000 | Sep 2023 | 152 Lorong 2 Toa Payoh | 110 | 16 TO 18 | 5 ROOM | 81 years |
Past 24 months
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$4,000 | May 2023 | 79b Toa Payoh Central | 4 ROOM |
$3,000 | May 2023 | 79b Toa Payoh Central | 4 ROOM |
$4,200 | May 2023 | 79a Toa Payoh Central | 5 ROOM |
$3,500 | May 2023 | 79a Toa Payoh Central | 4 ROOM |
$4,000 | May 2023 | 79a Toa Payoh Central | 5 ROOM |
$3,500 | May 2023 | 183 Toa Payoh Central | 3 ROOM |
$2,300 | May 2023 | 157 Lorong 1 Toa Payoh | 3 ROOM |
$2,500 | May 2023 | 157 Lorong 1 Toa Payoh | 3 ROOM |
$4,200 | May 2023 | 155 Lorong 1 Toa Payoh | 4 ROOM |
$1,500 | May 2023 | 153 Lorong 2 Toa Payoh | 4 ROOM |
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more