11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
homes near mall
at a glance
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
2 Room | $255,000 $6,375 psqm •Oct 2023 | $302,000 $7,365 psqm •Dec 2023 |
3 Room | $355,000 $5,298 psqm •May 2023 | $712,888 $9,139 psqm •Jun 2023 |
4 Room | $438,888 $5,774 psqm •Apr 2023 | $1,018,888 $9,703 psqm •Oct 2024 |
5 Room | $855,000 $7,772 psqm •Jan 2024 | $1,288,888 $10,394 psqm •Apr 2023 |
property transactions
Past 24 months
Sold Price | Sold Month | Address | Area | Level | Property Type | Remaining Lease |
---|---|---|---|---|---|---|
$1,065,000 | Oct 2022 | 153 Lorong 2 Toa Payoh | 124 | 19 TO 21 | 5 ROOM | 75 years |
$418,000 | Oct 2022 | 177 Toa Payoh Central | 67 | 01 TO 03 | 3 ROOM | 48 years |
$408,000 | Nov 2022 | 177 Toa Payoh Central | 67 | 01 TO 03 | 3 ROOM | 48 years |
$855,000 | Nov 2022 | 79b Toa Payoh Central | 91 | 19 TO 21 | 4 ROOM | 85 years |
$345,555 | Nov 2022 | 157 Lorong 1 Toa Payoh | 67 | 04 TO 06 | 3 ROOM | 47 years |
$358,000 | Dec 2022 | 157 Lorong 1 Toa Payoh | 67 | 07 TO 09 | 3 ROOM | 47 years |
$928,888 | Dec 2022 | 154 Lorong 2 Toa Payoh | 101 | 28 TO 30 | 4 ROOM | 77 years |
$365,000 | Dec 2022 | 157 Lorong 1 Toa Payoh | 67 | 01 TO 03 | 3 ROOM | 47 years |
$415,000 | Dec 2022 | 157 Lorong 1 Toa Payoh | 67 | 07 TO 09 | 3 ROOM | 47 years |
$372,000 | Jan 2023 | 183 Toa Payoh Central | 67 | 01 TO 03 | 3 ROOM | 48 years |
Past 24 months
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,700 | Oct 2022 | 79b Toa Payoh Central | 4 ROOM |
$2,650 | Oct 2022 | 79a Toa Payoh Central | 4 ROOM |
$2,830 | Oct 2022 | 79a Toa Payoh Central | 4 ROOM |
$1,800 | Oct 2022 | 157 Lorong 1 Toa Payoh | 3 ROOM |
$2,400 | Oct 2022 | 157 Lorong 1 Toa Payoh | 3 ROOM |
$2,500 | Oct 2022 | 157 Lorong 1 Toa Payoh | 3 ROOM |
$3,200 | Oct 2022 | 157 Lorong 1 Toa Payoh | 3 ROOM |
$3,000 | Oct 2022 | 152 Lorong 2 Toa Payoh | 5 ROOM |
$4,300 | Nov 2022 | 79b Toa Payoh Central | 4 ROOM |
$2,650 | Nov 2022 | 79b Toa Payoh Central | 4 ROOM |
Nearby malls in 321 Clementi
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more