11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
•
3 Room
•
2 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
4 Room | $630,000 $6,702 psqm •Sep 2025 | $700,000 $7,447 psqm •Jul 2025 |
3 Room | $460,000 $6,765 psqm •Oct 2023 | $513,000 $7,544 psqm •Apr 2024 |
2 Room | $350,000 $9,211 psqm •Jan 2026 | $393,000 $8,362 psqm •Feb 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•4 ROOM
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$655,000 | Mar 2024 | 998a Buangkok Crescent | 93 | 13 TO 15 | 94 years |
$612,888 | Mar 2024 | 998a Buangkok Crescent | 93 | 07 TO 09 | 94 years |
$665,000 | Apr 2024 | 998a Buangkok Crescent | 94 | 13 TO 15 | 94 years |
$640,000 | Apr 2024 | 998a Buangkok Crescent | 94 | 13 TO 15 | 94 years |
$550,000 | Apr 2024 | 998a Buangkok Crescent | 94 | 01 TO 03 | 94 years |
$555,000 | Apr 2024 | 998a Buangkok Crescent | 93 | 01 TO 03 | 94 years |
$625,000 | May 2024 | 998a Buangkok Crescent | 94 | 07 TO 09 | 94 years |
$640,000 | Aug 2024 | 998a Buangkok Crescent | 93 | 04 TO 06 | 94 years |
$700,000 | Feb 2025 | 998a Buangkok Crescent | 94 | 13 TO 15 | 93 years |
$688,000 | May 2025 | 998a Buangkok Crescent | 93 | 10 TO 12 | 93 years |
No transaction data available