11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
5 Room
•
4 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
5 Room | $525,000 $4,339 psqm •Apr 2021 | $790,000 $6,529 psqm •Dec 2025 |
4 Room | $570,000 $5,700 psqm •Nov 2025 | $570,000 $5,700 psqm •Nov 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•5 ROOM
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$650,000 | Apr 2024 | 936 Hougang Street 92 | 121 | 01 TO 03 | 72 years |
$760,000 | Jul 2024 | 936 Hougang Street 92 | 121 | 10 TO 12 | 72 years |
$770,000 | Aug 2024 | 936 Hougang Street 92 | 123 | 07 TO 09 | 72 years |
$777,000 | Sep 2024 | 936 Hougang Street 92 | 121 | 13 TO 15 | 72 years |
$728,000 | Nov 2024 | 936 Hougang Street 92 | 121 | 04 TO 06 | 72 years |
$790,000 | Dec 2025 | 936 Hougang Street 92 | 121 | 10 TO 12 | 71 years |
No transaction data available