11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
•
3 Room
•
2 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $440,000 $5,867 psqm •Dec 2021 | $570,000 $6,786 psqm •Aug 2024 |
3 Room | $393,888 $7,034 psqm •Sep 2024 | $470,000 $8,393 psqm •Feb 2025 |
2 Room | $370,000 $8,222 psqm •Aug 2025 | $370,000 $8,222 psqm •Aug 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$570,000 | Aug 2024 | 9 Selegie Road | 84 | 13 TO 15 | 48 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,700 | May 2025 | 9 Selegie Road | 4 ROOM |
$3,000 | Oct 2024 | 9 Selegie Road | 4 ROOM |
$2,400 | Jan 2024 | 9 Selegie Road | 4 ROOM |
$3,600 | Nov 2023 | 9 Selegie Road | 4 ROOM |
Nearby Streets