11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $480,000 $4,948 psqm •Jan 2024 | $540,000 $5,567 psqm •Nov 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$480,000 | Mar 2023 | 897a Woodlands Drive 50 | 100 | 04 TO 06 | 73 years |
$475,000 | Apr 2023 | 897a Woodlands Drive 50 | 99 | 04 TO 06 | 73 years |
$468,000 | Jul 2023 | 897a Woodlands Drive 50 | 99 | 10 TO 12 | 73 years |
$485,000 | Jan 2024 | 897a Woodlands Drive 50 | 100 | 01 TO 03 | 72 years |
$480,000 | Jan 2024 | 897a Woodlands Drive 50 | 97 | 01 TO 03 | 72 years |
$540,000 | Nov 2024 | 897a Woodlands Drive 50 | 97 | 04 TO 06 | 71 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,800 | Oct 2023 | 897a Woodlands Drive 50 | 4 ROOM |
$3,400 | Aug 2023 | 897a Woodlands Drive 50 | 4 ROOM |
$2,000 | Apr 2023 | 897a Woodlands Drive 50 | 4 ROOM |
$3,650 | Feb 2023 | 897a Woodlands Drive 50 | 4 ROOM |
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more