11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $535,000 $5,350 psqm •Dec 2023 | $590,000 $5,900 psqm •Dec 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$520,000 | Jun 2023 | 894b Woodlands Drive 50 | 100 | 04 TO 06 | 72 years |
$535,000 | Dec 2023 | 894b Woodlands Drive 50 | 100 | 10 TO 12 | 71 years |
$590,000 | Dec 2024 | 894b Woodlands Drive 50 | 100 | 04 TO 06 | 71 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,300 | Apr 2024 | 894b Woodlands Drive 50 | 4 ROOM |
$3,200 | Jan 2024 | 894b Woodlands Drive 50 | 4 ROOM |
$3,300 | Nov 2023 | 894b Woodlands Drive 50 | 4 ROOM |
$3,300 | Aug 2023 | 894b Woodlands Drive 50 | 4 ROOM |
$3,100 | May 2023 | 894b Woodlands Drive 50 | 4 ROOM |
$3,200 | Mar 2023 | 894b Woodlands Drive 50 | 4 ROOM |
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more