11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $588,000 $6,323 psqm •Mar 2024 | $615,000 $6,613 psqm •Dec 2023 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$568,000 | Dec 2022 | 889a Woodlands Drive 50 | 93 | 07 TO 09 | 93 years |
$596,000 | Jan 2023 | 889a Woodlands Drive 50 | 93 | 16 TO 18 | 93 years |
$540,000 | Jun 2023 | 889a Woodlands Drive 50 | 93 | 04 TO 06 | 93 years |
$585,000 | Sep 2023 | 889a Woodlands Drive 50 | 93 | 10 TO 12 | 92 years |
$554,000 | Sep 2023 | 889a Woodlands Drive 50 | 93 | 07 TO 09 | 92 years |
$575,000 | Oct 2023 | 889a Woodlands Drive 50 | 93 | 10 TO 12 | 92 years |
$615,000 | Dec 2023 | 889a Woodlands Drive 50 | 93 | 07 TO 09 | 92 years |
$588,000 | Mar 2024 | 889a Woodlands Drive 50 | 93 | 04 TO 06 | 92 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,200 | Jul 2024 | 889a Woodlands Drive 50 | 4 ROOM |
$3,200 | Feb 2024 | 889a Woodlands Drive 50 | 4 ROOM |
$3,500 | Aug 2023 | 889a Woodlands Drive 50 | 4 ROOM |
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more