11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
5 Room
•
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
5 Room | $450,000 $3,571 psqm •Dec 2020 | $638,000 $5,145 psqm •Jan 2025 |
4 Room | $453,000 $4,314 psqm •Sep 2023 | $453,000 $4,314 psqm •Sep 2023 |
at a glance
Past 24 months
•5 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$580,000 | Aug 2023 | 882 Woodlands Street 82 | 123 | 10 TO 12 | 71 years |
$530,000 | Aug 2023 | 882 Woodlands Street 82 | 121 | 04 TO 06 | 71 years |
$638,000 | Jan 2025 | 882 Woodlands Street 82 | 124 | 04 TO 06 | 70 years |
Past 24 months
•5 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,200 | Feb 2025 | 882 Woodlands Street 82 | 5 ROOM |
$3,500 | Mar 2024 | 882 Woodlands Street 82 | 5 ROOM |
$3,500 | Mar 2024 | 882 Woodlands Street 82 | 5 ROOM |
$3,000 | Feb 2024 | 882 Woodlands Street 82 | 5 ROOM |
$3,550 | Oct 2023 | 882 Woodlands Street 82 | 5 ROOM |
$4,200 | Apr 2023 | 882 Woodlands Street 82 | 5 ROOM |
$3,500 | Apr 2023 | 882 Woodlands Street 82 | 5 ROOM |
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more