11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
•
3 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
4 Room | $1,010,000 $12,169 psqm •Jan 2026 | $1,220,000 $14,699 psqm •Nov 2025 |
3 Room | $705,000 $10,846 psqm •Jun 2025 | $825,000 $12,692 psqm •Mar 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•4 ROOM
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$930,888 | May 2024 | 87 Dawson Road | 83 | 04 TO 06 | 91 years |
$835,000 | Jul 2024 | 87 Dawson Road | 83 | 04 TO 06 | 91 years |
$1,138,888 | Jul 2024 | 87 Dawson Road | 87 | 22 TO 24 | 91 years |
$970,000 | Jul 2024 | 87 Dawson Road | 83 | 19 TO 21 | 91 years |
$1,205,000 | Jan 2025 | 87 Dawson Road | 87 | 40 TO 42 | 90 years |
$1,185,000 | Jul 2025 | 87 Dawson Road | 87 | 40 TO 42 | 90 years |
$1,220,000 | Nov 2025 | 87 Dawson Road | 83 | 46 TO 48 | 89 years |
$1,010,000 | Jan 2026 | 87 Dawson Road | 83 | 10 TO 12 | 89 years |
Past 24 months
•4 ROOM
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$4,000 | Oct 2025 | 87 Dawson Road | 4 ROOM |
$4,300 | Oct 2025 | 87 Dawson Road | 4 ROOM |
$4,600 | Sep 2025 | 87 Dawson Road | 4 ROOM |
$4,100 | Apr 2025 | 87 Dawson Road | 4 ROOM |
$4,600 | Apr 2025 | 87 Dawson Road | 4 ROOM |
$3,800 | Nov 2024 | 87 Dawson Road | 4 ROOM |
Nearby Streets